I have a watchport/H host (digi .com) sensor for temperature and humidity test.
the com port is com11.
what have I try:
Below is use "device Monitoring studio" to view the data .
00000001 12.09.2014 17:30:06.476 PnP Event: Connect DOWN 0x00000000 5c 00 3f 00 3f 00 5c 00 45 00 64 00 67 00 65 00 53 00 65 00 … .?.?..E.d.g.e.S.e.…
00000002 12.09.2014 17:31:17.237 +70.761 IRP_MJ_WRITE DOWN 0x00000000 54 T
00000004 12.09.2014 17:31:18.209 +0.969 IRP_MJ_WRITE DOWN 0x00000000 0d .
00000007 12.09.2014 17:32:00.772 +40.704 IRP_MJ_WRITE DOWN 0x00000000 49 I
00000009 12.09.2014 17:32:02.028 +1.254 IRP_MJ_WRITE DOWN 0x00000000 0d .
00000011 12.09.2014 17:32:02.068 +0.037 IRP_MJ_READ UP 0x00000102 57 00 61 00 74 00 63 00 68 00 70 00 6f 00 72 00 74 00 2f 00 … W.a.t.c.h.p.o.r.t./.…
00000031 12.09.2014 17:35:55.002 +0.737 IRP_MJ_READ UP 0x00000102 2b 33 30 2e 36 32 35 30 43 0d +30.6250C.
00000033 12.09.2014 17:36:25.185 +30.182 IRP_MJ_WRITE DOWN 0x00000000 48 H
00000035 12.09.2014 17:36:26.159 +0.971 IRP_MJ_WRITE DOWN 0x00000000 0d .
00000037 12.09.2014 17:36:27.297 +1.137 IRP_MJ_READ UP 0x00000102 34 32 25 0d 42%.
use script for test and have no data to received and display.
in "information events" and "urgent events" button display "'WatchportHScriptDS': Wrapped java.lang.NullPointerException
at line: 1, column: -1".
the attachment is the picture of error and script.
Please give suggestion.
Thank very much!
Attachment: download link