Hi,
I've managed to configure datasource with the following result AFTER the select parameters:
The first row being "id", "name", "VALUE_NUMBER" and of course the timestamp.
100 strainCounterValue -1 2013-02-18 14:26:26.0
101 testPositionMaxValueInEnd 34.894116 2013-02-18 14:26:26.0
102 testPositionMinValueInEnd 31.494789 2013-02-18 14:26:27.0
103 testPositionAmplitudeInEnd 1.699664 2013-02-18 14:26:27.0
104 testForceMaxValueInEnd -40.919274 2013-02-18 14:26:27.0
105 testForceMinValueInEnd -45.262963 2013-02-18 14:26:27.0
106 testForceAmplitudeInEnd 2.171844 2013-02-18 14:26:27.0
The question is, how do I actually configure the datapoint to fetch the value_number row and write a chart or graph of it? It is obviously a row based query but I cannot seem to get it fetch anything. It is clear that something is very wrong in my data point configuration but what is it and how should it be done exactly?